Digital Citizenship Research
Over five weeks, we researched online privacy & security, digital well-being, media literacy & scams, copyright & fair use, and tech ethics & AI. Students did a deep dive of their own into a related topic and presented their results to the class using these slideshows and infographics.
Creative Commons Licensing
- Creative Commons License | Slideshow by MARO320
Image from: Wikimedia Commons
Data Collecting
- Data Collecting | Slideshow by ATWK320
- Data Collecting | Slideshow by FOUA320
- Data Collecting | Infographic by MABE320
- Data Collecting | Slideshow by MENA320
- Data Collecting | Slideshow by OBRL320
- Data Collecting | Infographic by OELP320
- Data Collecting | Infographic by PARL320
Image from: Gemini
DeepFakes
- DeepFakes: What They Are, What They Do, and How They Affect our Lives | Infographic by GONC320
- DeepFakes | Slideshow by GRAA320
- DeepFakes | Slideshow by HASS320
- DeepFakes | Infographic by JACJ320
- DeepFakes | Infographic by KENA320
- DeepFakes | Slideshow by LEGE320
- DeepFakes | Slideshow by LITG320
- DeepFakes | Infographic by MAOB320
- DeepFakes: RIP Hurricane Shark | Slideshow by NUNB320
- DeepFakes Research Project | Slideshow by OESA320
- DeepFake Facts | Infographic by ROSC320
- DeepFakes | Slideshow by SUXA320
- DeepFakes and Its Effects Today | Slideshow by YAMM320
Image from: ArmyWarCollege
Digital Footprints
- Digital Footprint | Slideshow by ARMC320
- Digital Footprints | Slideshow by ATEA320
- Digital Footprints | Slideshow by JACE320
- Digital Footprints | Infographic by KOEA320
- Digital Footprints | Infographic by KRAG320
- Digital Footprint | Infographic by MILP320
- Digital Footprint | Slideshow by PEDD320
- Digital Footprint | Infographic by RETA320
- Digital Footprints | Slideshow by RUMO320
- Digital Footprints: Three Kinds of Footprints | Slideshow by SLAJ320
- Digital Footprint Presentation | Slideshow by THOZ320
Image from: Easy-Peasy.AI
Fair Use Guidelines
- Fair Use Guidelines | Slideshow by AGUN320
- 5 Facts about Fair Use! | Slideshow by MCKB320
- Fair Use Guidelines | Infographic by SENS320
Image from: Pix4Free
Famous Copyright Lawsuits
- Famous Copyright Lawsuits | Slideshow by HOCS320
- Famous Copyright Lawsuits | Slideshow by LIBA320
- Famous Copyright Incidents | Infographic by MCGW320
- Famous Copyright Lawsuits: It's All about the Money | Slideshow by PITW320
- Famous Copyright Lawsuits | Slideshow by RUSH320
- Famous Copyright Lawsuits | Infographic by STAH320
- Copyright Lawsuits | Slideshow by STEE320
- Famous Copyright Lawsuits | Infographic by VESH320
Image from: Gemini
Internet Cookies
- Chocolate Chip Cookies | Infographic by ALLS320
- Internet Cookies | Slideshow by BURB320
- How to Bake Internet Cookies | Infographic by DINA320
- What to Do about Cookies | Infographic by HANA320
- Cookies | Slideshow by HOLT320
- Internet Cookies | Infographic by MAXV320
- Digital Cookies | Infographic by PIEG320
- Internet Cookies | Slideshow by SULF320
- Online Cookies | Slideshow by TURE320
- Internet Cookies | Slideshow by VOSL320
Image from: Gemini
Malware
- Malware | Slideshow by BRYM320
- Malware | Infographic by EARG320
- Malware: 5 Things about Malware | Infographic by HARE320
- Malware: Shiver Me Timbers | Slideshow by JARN320
- The Internet Malware | Slideshow by KENJ320
- Malware: The Deadly Virus for Your Device | Infographic by LYUI320
- Malware Safety | Slideshow by MARJ320
- Malware | Infographic by MASM320
- Malware and How It Can Destroy Your Macintosh | Infographic by RAIV320
- Malware | Slideshow by SURA320
- Malware | Slideshow by YAUE320
- Malware | Slideshow by ZAML320
Image from: FreeSVG
Money: How Influencers Make a Living
- Money | Slideshow by BUIM320
- Money: How Social Media Uses Monetization | Slideshow by DOSR320
- Money | Infographic by ERWC320
- How to Make Money from YouTube | Infographic by FARE320
- Money | Slideshow by GERD320
- Money | Slideshow by HINI320
- Money | Slideshow by KERC320
- Money | Slideshow by MARE320
- Money: How Content Creators Make Money So Fast | Infographic by MEDA320
- How Do Influencers Make Money? | Infographic by RODD320
- Money | Slideshow by RYDA320
- Money | Infographic by WALE320
- Money | Slideshow by WHIJ320
Image from: Stock Cake
Protecting Your Data
- Protecting Your Data | Slideshow by HAGH320
- Protecting Your Data | Slideshow by PATO320
Image from: FreeSVG
Scams
- Scams 101 | Slideshow by BERJ320
- Scams | Slideshow by BIEA320
- Scams | Infographic by GOML320
- Scams | Infographic by GRAE320
- Scams | Infographic by HOGE320
- Scams | Slideshow by LASC320
- Scams!!! | Infographic by MCWW320
- All about Scams | Slideshow by MODA320
- 5 Tips for Avoiding Scams | Infographic by PITG320
- Scams: How to Stop and Spot Scams; Consequences of Scams | Slideshow by ROMM320
- Scams: Prevention, Types, and Techniques | Slideshow by SEWI320
- Scams and How to Stop Them | Infographic by TRET320
- Scams | Infographic by UJDM320
Image from: Public Domain Pictures
Screen Addiction
- Screen Addiction (and How to Prevent It) | Slideshow by AGRA320
- Screen Addiction | Infographic by AHMH320
- Screen Addiction | Slideshow by BREO320
- Screen Addiction | Slideshow by CHEC320
- Screen Addiction | Infographic by FARH320
- Screen Addiction: How to Help | Infographic by GARC320
- Screen Addiction | Slideshow by GRAM320
- Screen Addiction | Infographic by HASH320
- Screen Addiction: How to Stop or Manage the Addiction | Slideshow by JORD320
- Screen Addiction | Slideshow by LIUD320
- Screen Addiction!!! | Slideshow by MONA320
- Screen Addiction | Slideshow by OLMR320
- Screen Addiction | Slideshow by REYA320
- Screen Time: Addiction | Infographic by RIVH320
- Screen Addiction | Slideshow by SANR320
- Screen Addiction | Slideshow by SENL320
- Screen Addiction | Slideshow by SHOJ320
Image from: Pexels
Social Media and YouTube Echo Chambers
- Social Media and YouTube Echo Chambers | Slideshow by AGAS320
- Social Media and YouTube Echo Chambers | Infographic by BOWK320
- Social Media and YouTube Echo Chambers | Slideshow by BUCE320
- Echo Chambers in Social Media | Infographic by CHAA320
- Social Media and YouTube Echo Chambers | Slideshow by DEGE320
- Social Media and YouTube Echo Chambers | Infographic by TROC320
- Social Media and YouTube Echo Chambers | Slideshow by WAUA320
- Echo Chambers | Slideshow by YAKN320
Image from: Wikimedia Commons
Stopping Cyberbullying
- Cyberbullying | Infographic by BERA320
- Cyberbullying | Slideshow by BURA320
- Cyberbullying | Slideshow by CAMM320
- Cyberbullying: Do Not Do It! | Slideshow by CHAB320
- Cyberbullying | Infographic by ECCS320
- Cyberbullying | Slideshow by MADA320
- Cyberbullying: Don't Do It | Infographic by MCCL320
- Stopping Cyberbullying | Infographic by MOOK320
- Stopping Cyberbullying | Slideshow by NAIN320
- Stopping Cyberbullying | Slideshow by PICE320
- Cyberbullying | Slideshow by SHET320
- Cyberbullying: How to Prevent Cyberbullying | Infographic by TOLC320
Image from: Easy-Peasy.AI
Technology Algorithms
- Technology Algorithms | Slideshow by AOXE320
- What You Should Know about Technology Algorithms | Infographic by BAKE320
- What is a Tech Algorithm? | Infographic by DINH320
- Tech Algorithms | Slideshow by EDEC320
- What Are Tech Algorithms | Infographic by HEIA320
- Tech Algorithms | Slideshow by IVEA320
- Technology Algorithms | Slideshow by JOHC320
- 5 Facts about AI and Bias | Infographic by JOHK320
- What's an Algorithm | Infographic by KNOW320
- Technology Algorithms: Understanding the Basics! | Slideshow by MICA320
- Technology Algorithms | Slideshow by REER320
- Tech Algorithms | Infographic by TAWA320
- Algorithms | Infographic by TRUA320
- Algorithms | Slideshow by WILA320
Image from: RawPixel